History
| Date | Author | Commit Message | ||
|---|---|---|---|---|
|
|
|
2026-06-18 05:41:50 776d30 | muragami | Fix duplicater Aster entry to Asta |
|
|
|
2026-06-18 05:40:20 7a43ad | muragami | Explain the names chart |
|
|
|
2026-06-18 05:37:50 350f9c | muragami | Add common name roll index |
|
|
|
2026-06-18 05:35:45 9a0b97 | muragami | Add percentages to name roll chart |
|
|
|
2026-06-18 05:31:08 ce079e | muragami | Filled in empire names |
|
|
|
2026-06-18 05:20:57 d4f71b | muragami | Filling in the names chart |
|
|
|
2026-06-18 05:12:10 9e0166 | muragami | Add Names Roll Chart |
|
|
|
2026-05-30 11:36:23 1ca7af | muragami | stub page |
|
|
|
2026-05-30 09:30:43 a82e46 | muragami | Move the page back into the Regulus subdirectory |
|
|
|
2026-05-30 09:29:51 70d0e7 | muragami | Fix heading title |
|
|
|
2026-05-30 09:29:36 ae3d51 | muragami | Renamed Map of the Known Stratosphere to The Known Stratosphere. |
|
|
|
2026-05-30 09:29:17 064146 | muragami | Fix page title to reflect name change |
|
|
|
2026-05-30 09:28:58 9d497d | muragami | Renamed Map of the Registered Stratosphere to Regulus/Map of the Known Stratosphere. |
|
|
|
2026-05-28 09:10:45 bd2366 | muragami | stub page |
|
|
|
2026-04-11 05:49:14 1596ac | muragami | Heading reformat. |
|
|
|
2026-04-11 05:46:00 1d3d79 | muragami | Initial format. |
|
|
|
2026-04-11 04:39:15 e01dbd | muragami | Add HR to heading. |
|
|
|
2026-04-11 04:38:49 33d864 | muragami | Initial draft. |
