Commit 350f9c

2026-06-18 05:37:50 muragami: Add common name roll index
regulus/play aids.md ..
@@ 17,12 17,12 @@
| 5 | Hilla | Primrose | Darius | Rigel | 03% |
| 6 | Hana | Olivia | Cyril | Deacon | 05% |
| 7 | Flora | Milo | Aster | Altair | 07% |
- | 8 | Alani | Rose | Apollo | Stavros | 10% |
- | 9 | Anthea | Rosamund | Evander | Hector | 12% |
- | 10 | Aster | Ilana | Ajax | Xander | 13% |
- | 11 | Brier | Lily | Leander | Leon | 13% |
- | 12 | Cerise | Narine | Cletus | Magnus | 12% |
- | 13 | Dahlia | Iris | Atticus | Victor | 10% |
+ | 8 (1) | Alani | Rose | Apollo | Stavros | 10% |
+ | 9 (2) | Anthea | Rosamund | Evander | Hector | 12% |
+ | 10 (3) | Aster | Ilana | Ajax | Xander | 13% |
+ | 11 (4) | Brier | Lily | Leander | Leon | 13% |
+ | 12 (5) | Cerise | Narine | Cletus | Magnus | 12% |
+ | 13 (6) | Dahlia | Iris | Atticus | Victor | 10% |
| 14 | Ewon | Narcissa | Cole | Serge | 07% |
| 15 | Juniper | Quince | Dion | Meliton | 05% |
| 16 | Kiwi | Willow | Hermes | Alexis | 03% |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9