Commit f7edc4

2026-05-28 14:19:12 muragami: Filled out Assault-like action table
regulus/job resolution.md ..
@@ 47,17 47,23 @@
| 2d6 | Incident | Fortune | Effects |
| --- | -------- | ------- | ------- |
| 2 | **[[Knockout|#Knockout]]** | -3 | -1 Progress, Lose one crew |
- | 3 | _Type 1_ | -2 | ? (see Type) |
+ | 3 | Overwhelmed | -2 | No progress. Lose one crew |
| 4 | **[[Bricked|#Bricked]]** | -2 | No Progress, Major Consequence |
- | 5 | _Type 2_ | -1 | ? (see Type) |
+ | 5 | Heavy Fire | -1 | No Progress, 1d6+1 companion Incident |
| 6 | **[[Fumble|#Fumble]]** | -1 | -1 Progress, Minor Consequence |
- | 7 | _Type 3_ | -- | +1 Progress, 1d6+6 companion Incident |
+ | 7 | Pressed Forward | -- | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 | +1 Progress, 1d6+1 companion Incident |
- | 9 | _Type 4_ | +1 | ? (see Type) |
+ | 9 | Cleared Resistance | +1 | No Progress, +2 Fortune, +1 Deadline |
| 10 | **[[Perfect|#Perfect]]** | +2 | +1 Progress |
- | 11 | _Type 5_ | +2 | ? (see Type) |
+ | 11 | Violent Blow | +2 | +2 Progress, -2 Fortune |
| 12 | **[[Windfall|#Windfall]]** | +3 | +2 Progress, Postponed Minor Consequence |
+ - Violent Blow:
+ - Cleared Resistance: Met the enemy and rolled them good!
+ - Pressed Forward: Pushed on after an engagement, no rest for the best!
+ - Heavy Fire: Took heavy fire/attack, held down for a moment.
+ - Overwhelmed: Reinforcements or just extra opposition encountered, man down! Medic!
+
### Caper
This is a catch all for jobs that don't fit into either the common types clearly. They might contain aspects of Cons, Heists, and Espionage all rolled together. As such this is the worst incident table, as so much can go wrong. On the other hand the rules for fallout of a caper are the best for the crew. You just have to complete the job!
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9