Commit 9fd51c

2026-05-28 13:06:43 muragami: Fix Incident result 7 to 1d6+6
regulus/job resolution.md ..
@@ 27,7 27,7 @@
| 4 | **[[Bricked|#Bricked]]** | No Progress, Major Consequence |
| 5 | _Type 2_ | ? (see Type) |
| 6 | **[[Fumble|#Fumble]]** | -1 Progress, Minor Consequence |
- | 7 | _Type 3_ | +1 Progress, 1d6+1 companion Incident |
+ | 7 | _Type 3_ | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 Progress, 1d6+1 companion Incident |
| 9 | _Type 4_ | ? (see Type) |
| 10 | **[[Perfect|#Perfect]]** | +1 Progress |
@@ 45,7 45,7 @@
| 4 | **[[Bricked|#Bricked]]** | No Progress, Major Consequence |
| 5 | _Type 2_ | ? (see Type) |
| 6 | **[[Fumble|#Fumble]]** | -1 Progress, Minor Consequence |
- | 7 | _Type 3_ | +1 Progress, 1d6+1 companion Incident |
+ | 7 | _Type 3_ | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 Progress, 1d6+1 companion Incident |
| 9 | _Type 4_ | ? (see Type) |
| 10 | **[[Perfect|#Perfect]]** | +1 Progress |
@@ 63,7 63,7 @@
| 4 | **[[Bricked|#Bricked]]** | No Progress, Major Consequence |
| 5 | _Type 2_ | ? (see Type) |
| 6 | **[[Fumble|#Fumble]]** | -1 Progress, Minor Consequence |
- | 7 | _Type 3_ | +1 Progress, 1d6+1 companion Incident |
+ | 7 | _Type 3_ | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 Progress, 1d6+1 companion Incident |
| 9 | _Type 4_ | ? (see Type) |
| 10 | **[[Perfect|#Perfect]]** | +1 Progress |
@@ 81,7 81,7 @@
| 4 | **[[Bricked|#Bricked]]** | No Progress, Major Consequence |
| 5 | _Type 2_ | ? (see Type) |
| 6 | **[[Fumble|#Fumble]]** | -1 Progress, Minor Consequence |
- | 7 | _Type 3_ | +1 Progress, 1d6+1 companion Incident |
+ | 7 | _Type 3_ | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 Progress, 1d6+1 companion Incident |
| 9 | _Type 4_ | ? (see Type) |
| 10 | **[[Perfect|#Perfect]]** | +1 Progress |
@@ 99,7 99,7 @@
| 4 | **[[Bricked|#Bricked]]** | No Progress, Major Consequence |
| 5 | _Type 2_ | ? (see Type) |
| 6 | **[[Fumble|#Fumble]]** | -1 Progress, Minor Consequence |
- | 7 | _Type 3_ | +1 Progress, 1d6+1 companion Incident |
+ | 7 | _Type 3_ | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 Progress, 1d6+1 companion Incident |
| 9 | _Type 4_ | ? (see Type) |
| 10 | **[[Perfect|#Perfect]]** | +1 Progress |
@@ 117,7 117,7 @@
| 4 | **[[Bricked|#Bricked]]** | No Progress, Major Consequence |
| 5 | _Type 2_ | ? (see Type) |
| 6 | **[[Fumble|#Fumble]]** | -1 Progress, Minor Consequence |
- | 7 | _Type 3_ | +1 Progress, 1d6+1 companion Incident |
+ | 7 | _Type 3_ | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 Progress, 1d6+1 companion Incident |
| 9 | _Type 4_ | ? (see Type) |
| 10 | **[[Perfect|#Perfect]]** | +1 Progress |
@@ 135,7 135,7 @@
| 4 | **[[Bricked|#Bricked]]** | No Progress, Major Consequence |
| 5 | _Type 2_ | ? (see Type) |
| 6 | **[[Fumble|#Fumble]]** | -1 Progress, Minor Consequence |
- | 7 | _Type 3_ | +1 Progress, 1d6+1 companion Incident |
+ | 7 | _Type 3_ | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 Progress, 1d6+1 companion Incident |
| 9 | _Type 4_ | ? (see Type) |
| 10 | **[[Perfect|#Perfect]]** | +1 Progress |
@@ 163,7 163,7 @@
| 4 | **[[Bricked|#Bricked]]** | No Progress, Major Consequence |
| 5 | _Type 2_ | ? (see Type) |
| 6 | **[[Fumble|#Fumble]]** | -1 Progress, Minor Consequence |
- | 7 | _Type 3_ | +1 Progress, 1d6+1 companion Incident |
+ | 7 | _Type 3_ | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 Progress, 1d6+1 companion Incident |
| 9 | _Type 4_ | ? (see Type) |
| 10 | **[[Perfect|#Perfect]]** | +1 Progress |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9