otter.wishray.net
Attachments
History
Blame
View Source
Changelog
Documentation
Toggle dark mode
Login
Home
A - Z
Page Index
Regulus
Almanac 3022
Cost
Home
Defining Characters
Fives, the Game
Getting Started
Home
Job Resolution
Operative Handbook
Play Aids
Religions of Etheria
Rudimentary Rules
The Known Stratosphere
Worlds of the Empire
Worlds outside the Empire
An Otter Wiki
Regulus
Job Resolution
8b8b22
Commit
8b8b22
2026-05-28 15:01:45
muragami
: Filling in the job type tables, oof
regulus/job resolution.md
..
@@ 82,11 82,11 @@
| 11 | Found Prize | +2 | +1 Progress, Major Value |
| 12 | **[[Windfall|#Windfall]]** | +3 | +2 Progress, Postponed Minor Consequence |
-
- Found Prize: A major value is discovered along the course of the job!
-
- Timely Diversion: A timely diversion introduces something of value.
-
- Lucky Break: What luck! We might pull this off yet!
-
- Confusion: Things go off the rails! Reduce the Negative Fortune by -1 per active crew at this point.
-
- Avenue Lost: Time closes in as options dissappear!
+
- **Found Prize**: A major value is discovered along the course of the job!
+
- **Timely Diversion**: A timely diversion introduces something of value.
+
- **Lucky Break**: What luck! We might pull this off yet!
+
- **Confusion**: Things go off the rails! Reduce the Negative Fortune by -1 per active crew at this point.
+
- **Avenue Lost**: Time closes in as options dissappear!
### Con
@@ 95,15 95,15 @@
| 2d6 | Incident | Fortune | Effects |
| --- | -------- | ------- | ------- |
| 2 | **[[Knockout|#Knockout]]** | -3 | -1 Progress, Lose one crew |
-
| 3 | _Type 1_ | -2 | ? (see Type) |
+
| 3 | _Type 1_ | -2 | No Progress ? |
| 4 | **[[Bricked|#Bricked]]** | -2 | No Progress, Major Consequence |
-
| 5 | _Type 2_ | -1 | ? (see Type) |
+
| 5 | Caught! | -1 | No Progress, Lose one crew |
| 6 | **[[Fumble|#Fumble]]** | -1 | -1 Progress, Minor Consequence |
| 7 | _Type 3_ | -- | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 | +1 Progress, 1d6+1 companion Incident |
-
| 9 | _Type 4_ | +1 | ? (see Type) |
+
| 9 | _Type 4_ | +1 | No Progress, ? |
| 10 | **[[Perfect|#Perfect]]** | +2 | +1 Progress |
-
| 11 | _Type 5_ | +2 | ? (see Type) |
+
| 11 | _Type 5_ | +2 | +2 Progress, ? |
| 12 | **[[Windfall|#Windfall]]** | +3 | +2 Progress, Postponed Minor Consequence |
### Espionage
@@ 113,15 113,15 @@
| 2d6 | Incident | Fortune | Effects |
| --- | -------- | ------- | ------- |
| 2 | **[[Knockout|#Knockout]]** | -3 | -1 Progress, Lose one crew |
-
| 3 | _Type 1_ | -2 | ? (see Type) |
+
| 3 | _Type 1_ | -2 | -1 Progress, Minor Value |
| 4 | **[[Bricked|#Bricked]]** | -2 | No Progress, Major Consequence |
-
| 5 | _Type 2_ | -1 | ? (see Type) |
+
| 5 | _Type 2_ | -1 | No Progress, Minor Consequence |
| 6 | **[[Fumble|#Fumble]]** | -1 | -1 Progress, Minor Consequence |
| 7 | _Type 3_ | -- | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 | +1 Progress, 1d6+1 companion Incident |
-
| 9 | _Type 4_ | +1 | ? (see Type) |
+
| 9 | _Type 4_ | +1 | +2 Progress, Major Consequence |
| 10 | **[[Perfect|#Perfect]]** | +2 | +1 Progress |
-
| 11 | _Type 5_ | +2 | ? (see Type) |
+
| 11 | _Type 5_ | +2 | +2 Progress, Major Value |
| 12 | **[[Windfall|#Windfall]]** | +3 | +2 Progress, Postponed Minor Consequence |
### Heist
@@ 131,15 131,15 @@
| 2d6 | Incident | Fortune | Effects |
| --- | -------- | ------- | ------- |
| 2 | **[[Knockout|#Knockout]]** | -3 | -1 Progress, Lose one crew |
-
| 3 | _Type 1_ | -2 | ? (see Type) |
+
| 3 | Lost an Avenue | -2 | No Progress, -2 Fortune |
| 4 | **[[Bricked|#Bricked]]** | -2 | No Progress, Major Consequence |
-
| 5 | _Type 2_ | -1 | ? (see Type) |
+
| 5 | Glitch in the Plan | -1 | No Progress, Lose one crew |
| 6 | **[[Fumble|#Fumble]]** | -1 | -1 Progress, Minor Consequence |
-
| 7 | _Type 3_ | -- | +1 Progress, 1d6+6 companion Incident |
+
| 7 | Just the Right Tool | -- | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 | +1 Progress, 1d6+1 companion Incident |
-
| 9 | _Type 4_ | +1 | ? (see Type) |
+
| 9 | Found An Avenue | +1 | No Progress, +2 Fortune |
| 10 | **[[Perfect|#Perfect]]** | +2 | +1 Progress |
-
| 11 | _Type 5_ | +2 | ? (see Type) |
+
| 11 | All According to Plan | +2 | +2 Progress, +1 Deadline |
| 12 | **[[Windfall|#Windfall]]** | +3 | +2 Progress, Postponed Minor Consequence |
### Hit
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9