Commit 7ec112

2026-09-03 14:56:12 muragami: Fixed Heist table special outcomes
regulus/job resolution.md ..
@@ 350,13 350,13 @@
| 2d6 | Incident | Outlook | Effects |
| --- | -------- | ------- | ------- |
| 2 | **[[Knockout|#Knockout]]** | -3 | -1 Progress, Lose one crew |
- | 3 | Lost an Avenue | -2 | No Progress, -2 Fortune |
+ | 3 | Lost an Avenue | -2 | No Progress, Chamber a Bullet |
| 4 | **[[Bricked|#Bricked]]** | -2 | No Progress, Major Consequence |
| 5 | Glitch in the Plan | -1 | No Progress, Lose one crew |
| 6 | **[[Fumble|#Fumble]]** | -1 | -1 Progress, Minor Consequence |
| 7 | Just the Right Tool | -- | +1 Progress, 1d6+6 companion Incident |
| 8 | **[[Interruption|#Interruption]]** | +1 | +1 Progress, 1d6+1 companion Incident |
- | 9 | Found An Avenue | +1 | No Progress, +2 Fortune |
+ | 9 | Found An Avenue | +1 | No Progress, Drop a Bullet |
| 10 | **[[Perfect|#Perfect]]** | +2 | +1 Progress |
| 11 | All According to Plan | +2 | +2 Progress, +1 Deadline |
| 12 | **[[Windfall|#Windfall]]** | +3 | +2 Progress, Postponed Minor Consequence |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9