Commit 1d8634

2026-05-28 13:51:21 muragami: Add the general purpose job result table option
regulus/job resolution.md ..
@@ 194,6 194,20 @@
### Knockout
We lost Johnny! Remove a crew member from the job roster, and remove all but one of their contributions to the crew workup. Also -1 progress.
+ ### General Job Table
+
+ Sometimes the rules might require you to use the general job table, this is just the one above with the 5 custom results folded into the 6 results, as so:
+
+ | 2d6 | Incident | Fortune | Effects |
+ | ----- | -------- | ------- | ------- |
+ | 2 | **[[Knockout|#Knockout]]** | -3 | -1 Progress, Lose one crew |
+ | 3-4 | **[[Bricked|#Bricked]]** | -2 | No Progress, Major Consequence |
+ | 6-6 | **[[Fumble|#Fumble]]** | -1 | -1 Progress, Minor Consequence |
+ | 7 | Ball Bounces! | -- | +1 Progress, 1d6+6 companion Incident |
+ | 8-9 | **[[Interruption|#Interruption]]** | +1 | +1 Progress, 1d6+1 companion Incident |
+ | 10-11 | **[[Perfect|#Perfect]]** | +2 | +1 Progress |
+ | 12 | **[[Windfall|#Windfall]]** | +3 | +2 Progress, Postponed Minor Consequence |
+
## The Job Record Sheet
The Job record sheet created by the Director is a turn by turn record sheet for all the incidents that happened across the job. It tracks Progress, Threat, Heat, and so on as the incidents are rolled.
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9