Commit 1b47ad

2026-05-28 12:12:55 muragami: Building resolution table
regulus/job resolution.md ..
@@ 20,16 20,27 @@
## The Resolution Table
+ Here is the general resolution table, with the 5 slots that connect to the type of heist left blank. Just use the specific job table instead, but this explains the 6 general results that are applicable to all jobs.
+
| 2d6 | Incident | Effects |
| --- | -------- | ------- |
| 2 | **Knockout** | -1 Progress, Lose one crew |
| 3 | _Type 1_ | ? (see Type) |
- | 4 | **Brickwall** | No Progress, Major Consequence |
+ | 4 | **Bricked** | No Progress, Major Consequence |
| 5 | _Type 2_ | ? (see Type) |
| 6 | **Fumble** | -1 Progress, Minor Consequence |
| 7 | _Type 3_ | ? (see Type) |
- | 8 | **Interuption** | +1 Progress, 1d6+1 companion Incident |
+ | 8 | **Interruption** | +1 Progress, 1d6+1 companion Incident |
| 9 | _Type 4_ | ? (see Type) |
| 10 | **Perfect** | +1 Progress |
| 11 | _Type 5_ | ? (see Type) |
| 12 | **Windfall** | +2 Progress, Minor Consequence |
+
+ - Windfall:
+ - Perfect:
+ - Interruption:
+ - Fumble:
+ - Bricked:
+ - Knockout:
+
+ ## The Job Record Sheet
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9